| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
Nantwich Town has yet to play a first team competitive game against this team.
| 2004-05 |
|---|
| 03/08/2004 | Friendly | Friendly | (H) | (H) | 0 - 2 |
|
0 - 2 | - |
| 2003-04 |
|---|
| 28/07/2003 | Friendly | Friendly | (H) | (H) | 1 - 3 |
|
1 - 3 | 250 |
| 1992-93 |
|---|
| 06/08/1992 | Friendly | Friendly | (H) | (H) | 4 - 2 |
|
4 - 2 | - |