Ground: Tower Grounds, New Brighton
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1954-55 |
|---|
| 30/04/1955 | League (Mid-Cheshire League) | League | (A) | (A) | 1 - 2 |
|
1 - 2 | - | |
| 11/12/1954 | League (Mid-Cheshire League) | League | (H) | (H) | 3 - 3 |
|
3 - 3 | - |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Les Ashcroft - 2 Apps
3. Dennis Beswick - 2 Apps
4. Maurice Capel - 2 Apps
5. Syd T. Farrington - 2 Apps