| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1972-73 |
|---|
| 11/10/1972 | FA Cup (2nd Round Qualifying replay) | FA Cup | (A) | (A) | 0 - 1 |
|
0 - 1 | - | |
| 07/10/1972 | FA Cup (2nd Round Qualifying) | FA Cup | (H) | (H) | 1 - 1 |
|
1 - 1 | - |
Nantwich Town has yet to play a first team friendly game against this team.
2. Phil Parry - 2 Apps
3. Peter Barlow - 1 Apps
4. Dave Clancy - 1 Apps
5. Jon Goryl - 1 Apps