| League | FA Cup | Other Cups | TOTAL | Competitive | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 1963-64 | 5 | 6 | - | - | 1 | - | 6 | 6 | ||
| TOTAL | 5 | 6 | - | - | 1 | - | 6 | 6 | ||
Note: Some appearance data prior to 2002 may not be complete, or awaiting validation.
One of three Taylors who featured for the Dabbers during the 1963/64 Mid-Cheshire League campaign
April 1st, 1964
Crewe Alexandra 2 - 2 Nantwich Town
League (Mid-Cheshire League)
| Competition | ![]() |
![]() |
NPS | G2G | Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|
| Totals: | 6 | 6 | - | 1.00 | 83.3 | 16.7 | 0.0 |
| Recent Starting Appearances (First Team Competitive matches) |
|---|
| Apr 30th, 1964 | 30/04/64 | Mid-Cheshire League Cup | Final | vs. Linotype (N) | 3 - 0 |
| Apr 27th, 1964 | 27/04/64 | League | Mid-Cheshire League | vs. Sandbach Ramb (A) | 3 - 1 |
| Apr 18th, 1964 | 18/04/64 | League | Mid-Cheshire League | vs. Barnton (A) | 3 - 1 |
| Apr 11th, 1964 | 11/04/64 | League | Mid-Cheshire League | vs. Hartford (A) | 2 - 1 |
| Apr 6th, 1964 | 06/04/64 | League | Mid-Cheshire League | vs. Sandbach Ramb (H) | 3 - 0 |
| Recent Goals Scored (First Team Competitive matches) |
|---|
| Apr 27th, 1964 | 27/04/64 | League | Mid-Cheshire League | vs. Sandbach Ramb (A) | 3 - 1 |
| Apr 18th, 1964 | 18/04/64 | League | Mid-Cheshire League | vs. Barnton (A) | 3 - 1 |
| Apr 11th, 1964 | 11/04/64 | League | Mid-Cheshire League | vs. Hartford (A) | 2 - 1 |
| Apr 6th, 1964 | 06/04/64 | League | Mid-Cheshire League | vs. Sandbach Ramb (H) | 3 - 0 |
| Apr 6th, 1964 | 06/04/64 | League | Mid-Cheshire League | vs. Sandbach Ramb (H) | 3 - 0 |
| List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
= Starting Appearances (Sub Appearances) | = Goals | NPS = Squad Appearances (as Non-Playing Sub) | GtGR = Goals to Games Ratio
|
| W/D/L - Games won, drawn or lost as percentage of games played in |