Ground: Tunstall Road
Previous Names: Knypersley Victoria
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| Away | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 2 | 2 | 7 | -5 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
Nantwich Town has yet to play a first team competitive game against this team.
| 2008-09 |
|---|
| 22/07/2008 | Friendly | Friendly | (A) | (A) | 2 - 1 |
|
2 - 1 | 80 | X |
| 2003-04 |
|---|
| 29/07/2003 | Friendly | Friendly | (A) | (A) | 0 - 3 |
|
0 - 3 | - | X |
| 1997-98 |
|---|
| 26/07/1997 | Friendly | Friendly | (H) | (H) | 0 - 3 |
|
0 - 3 | - |