| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 2 | 4 | -2 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1999-00 |
|---|
| 02/10/1999 | FA Cup (3rd Round Qualifying) | FA Cup | (A) | (A) | 2 - 4 |
|
2 - 4 | 504 |
Nantwich Town has yet to play a first team friendly game against this team.
2. Paul Cuddy - 1 Apps
3. Dougie Dawson - 1 Apps
4. Neil Dixon - 1 Apps
5. Andy Gayle - 1 Apps