| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 4 | 6 | -2 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 | 4 | 6 | -2 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
Nantwich Town has yet to play a first team competitive game against this team.
| 2013-14 |
|---|
| 27/07/2013 | Friendly | Friendly | (A) | (A) | 4 - 6 |
|
4 - 6 | 110 |