| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 2023-24 |
|---|
| 09/12/2023 | FA Trophy (3rd Round) | FA Trophy | (H) | (H) | 3 - 2 |
|
3 - 2 | 905 |
Nantwich Town has yet to play a first team friendly game against this team.
2. Troy Bourne - 1 Apps
3. Scott Butler - 1 Apps
4. Byron Harrison - 1 Apps
5. Stevie Hewitt - 1 Apps