| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 1 | 1 | 4 | -3 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
Nantwich Town has yet to play a first team competitive game against this team.
| 2017-18 |
|---|
| 22/07/2017 | Friendly | Friendly | (H) | (H) | 1 - 0 |
|
1 - 0 | 927 | X |
| 2010-11 |
|---|
| 27/07/2010 | Friendly | Friendly | (H) | (H) | 0 - 4 |
|
0 - 4 | 273 |