| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 1996-97 |
|---|
| 26/11/1996 | FA Vase (2nd Round) | FA Vase | (H) | (H) | 2 - 1 |
|
2 - 1 | 100 | |
| 23/11/1996 | FA Vase (2nd Round) | FA Vase | (H) | (H) | P - P | P - P | - | X |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Frankie Boon - 1 Apps
3. Steve Davenport - 1 Apps
4. Mick Green - 1 Apps
5. Lyndon Hall - 1 Apps