| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 1 | +3 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 2017-18 |
|---|
| 30/09/2017 | FA Cup (3rd Round Qualifying) | FA Cup | (H) | (H) | 3 - 1 |
|
3 - 1 | 479 |
| 2011-12 |
|---|
| 29/10/2011 | FA Cup (4th Round Qualifying) | FA Cup | (H) | (H) | 1 - 0 |
|
1 - 0 | 1,002 |
Nantwich Town has yet to play a first team friendly game against this team.
2. Mat Bailey - 1 Apps
3. Matt Bell - 1 Apps
4. Troy Bourne - 1 Apps
5. Jonny Brain - 1 Apps
2. David Forbes - 1 Goals
3. Matt Lowe - 1 Goals
4. Joel Stair - 1 Goals