| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Away | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 1 | 6 | 2 | +4 |
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- |
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jump to: First Team Competitive Matches | First Team Friendly Matches
| 2007-08 |
|---|
| 10/11/2007 | League (NPL Division 1 South) | League | (H) | (H) | 2 - 0 |
|
2 - 0 | 554 | |
| 22/09/2007 | League (NPL Division 1 South) | League | (A) | (A) | 4 - 0 |
|
4 - 0 | 141 |
| 1984-85 |
|---|
| 06/10/1984 | FA Vase (Preliminary Rd) | FA Vase | (H) | (H) | 0 - 2 |
|
0 - 2 | 148 |
Nantwich Town has yet to play a first team friendly game against this team.
There are no player connections with this team.
2. Ashley Carter - 2 Apps
3. Ryan Dicker - 2 Apps
4. Danny Griggs - 2 Apps
5. Andy Kinsey - 2 Apps
2. Danny Griggs - 2 Goals
3. Andy Bott - 1 Goals
4. Paul Taylor - 1 Goals